Cochrane
Cochrane Market Report
$746,958
AVERAGE PRICE OF 168 HOMES$2,645,983
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$667,657
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$693,262
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $746,958 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $376,787 |
3 bedrooms | $622,605 |
4 bedrooms | $711,234 |
5 bedrooms | $732,269 |
Cochrane Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 159 | 165 | 153 | 148 | 134 |
Average Price | $767,384 | $780,824 | $772,024 | $761,530 | $770,162 |
Avg Price Change | -1.75% | +1.14% | +1.38% | -1.13% | +1.68% |
Median Price | $635,108 | $613,308 | $585,610 | $561,948 | $572,780 |
Med Price Change | +3.55% | +4.73% | +4.21% | -1.93% | -1.78% |
Avg Bedrooms | 2.91 beds | 2.86 beds | 2.87 beds | 2.89 beds | 2.93 beds |
Avg Bathrooms | 2.79 baths | 2.77 baths | 2.73 baths | 2.77 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $746,958 | 49 days |
Multi-Million Dollar Homes | 12 | $2,645,983 | 111 days |
Newly Built Homes | 69 | $667,657 | 57 days |
Reduced Price Homes | 8 | $693,262 | 19 days |
Powered by
