Silver Springs
Silver Springs Market Report
$893,077
AVERAGE PRICE OF 9 HOMES$1,216,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $893,077 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $924,500 |
4 bedrooms | $1,039,450 |
5 bedrooms | $714,950 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $893,077 | 25 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,216,333 | 58 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
